(1 Month Internship - Top 2 Rank holders)
(Balance students - Not in any ranking order)
| Sl. No. | Student Name | Class | School Name | State |
|---|---|---|---|---|
| 1 | SAURABH KUMAR | 9 | Kendriya Vidyalaya No. 2, Delhi Cantt., New Delhi | Delhi (DL) |
| 2 | SHRIKANT BHATNAGAR | 8 | KENDRIYA VIDYALAYA UPPER CAMP, Uttarakhand | Uttarakhand (UK) |
| 3 | RUHAN MOHANTY | 4 | DAV PUBLIC SCHOOL, CHANDRASEKHARPUR, Odisha | Odisha (OD) |
| 4 | Sohini Chattopadhyay | 4 | Amity International School, Uttar Pradesh | Uttar Pradesh (UP) |
| 5 | SHUBAN DEY | 4 | KENDRIYA VIDYALAYA IIT POWAI, Maharashtra | Maharashtra (MH) |
| 6 | MADHU SUDAN | 4 | KENDRIYA VIDYALAYA NTPCSHAKTINAGAR, Uttar Pradesh | Uttar Pradesh (UP) |
| 7 | H. KRITHIK | 5 | KENDRIYA VIDYALAYA MINAMBAKKAM, Tamilnadu | Tamil Nadu (TN) |
| 8 | Arnav Joshi | 4 | LODHA WORLD SCHOOL, THANE, Maharashtra | Maharashtra (MH) |
| 9 | NAVENDU KUMAR MAHAKUD | 8 | DAV PUBLIC SCHOOL, CHANDRASEKHARPUR, Odisha | Odisha (OD) |
| 10 | Arnav Krishna | 7 | Harvest International School, Bangalore | Karnataka (KA) |
| 11 | SREEJA PAL | 8 | O P JINDAL SCHOOL RAIGARH | Chhattisgarh (CG) |
| 12 | Ripunjay Vashishth | 7 | AMITY INTERNATIONAL SCHOOL,VASUNDHARA 6, Uttar Pradesh | Uttar Pradesh (UP) |
| 13 | AISHWARYA ABHYANKAR | 8 | Jnana Prabodhini Prashala, Pune, Maharashtra | Maharashtra (MH) |
| 14 | Vaibhav Wadhwani | 9 | D.A.V. PUBLIC SCHOOL, KUKATPALLY, HYDERABAD. | Andhra Pradesh (AP) |
| 15 | ATHARV MITTAL | 9 | Amity International School, Uttarpradesh | Uttar Pradesh (UP) |
| 16 | MUGDHA DESHPANDE | 9 | Jnana Prabodhini Prashala, Pune, Maharashtra | Maharashtra (MH) |
| 17 | AYUSH | 11 | KENDRIYA VIDYALAYA NO 1 JALAHALLI, Karnataka | Karnataka (KA) |
(Not in any specific ranking order)
| Sl. No. | Student Name | Class | School Name | State |
|---|---|---|---|---|
| 18 | Uday Shankar Ramesh | 4 | Harvest International School, Bangalore | Karnataka (KA) |
| 19 | DANISH AHAMED | 4 | Olivia enlightened english school | West Bengal (WB) |
| 20 | VEDANT SINGH BAGHEL | 4 | kendriya vidyalaya jayant colliery cws jayant SINGRAULI | Madhya Pradesh (MP) |
| 21 | Dhairya Bhardwaj | 4 | KV Faridkot cantt | Punjab (PB) |
| 22 | R. SRI JANANI | 4 | Padma Seshadri Bala Bhavan Senior Secondary School | Tamil Nadu (TN) |
| 23 | GIRIVAASAN.P | 4 | SBC ACADEMY | Tamil Nadu (TN) |
| 24 | SAI MITHRA R G | 4 | Sri krish International School | Tamil Nadu (TN) |
| 25 | Siyan Xec | 5 | VIDYA VIKAS ACADEMY | Goa (GA) |
| 26 | SHUBHANSHU RANA | 5 | AFSKV NO.1 GURGAON | Haryana (HR) |
| 27 | ASMI INAMDAR | 5 | KENDRIYA VIDYALAYA IIT POWAI | Maharashtra (MH) |
| 28 | ANUJ MALATESHA DODDAKARAGI | 5 | kendriya vidyalaya no 1 hubli | Karnataka (KA) |
| 29 | INDRANEIL SHYJINTH | 5 | PRAGATI ACADEMY | Kerala (KL) |
| 30 | T. Sri Pranavadarsh | 8 | D.A.V. PUBLIC SCHOOL, KUKATPALLY, HYDERABAD. | Andhra Pradesh (AP) |
| 31 | ANSHUPRIT DUTTA | 7 | DAV PUBLIC SCHOOL, CHANDRASEKHARPUR | Odisha (OD) |
| 32 | Atharva Keswani | 5 | Bal Bharati Public School | Delhi (DL) |
| 33 | SUDHANYA PATI | 8 | ODISHA ADARSHA VIDYALAYA, MUSIGUDA | Odisha (OD) |
| 34 | RIDHIMA DADHWAL | 3 | KENDRIYA VIDYALAYA 3 BRD,AFS, NEAR KALIBARI , CHANDIGARH | Chandigarh (CH) |
| 35 | DIVYESH PAL | 5 | O P JINDAL SCHOOL RAIGARH | Chhattisgarh (CG) |
| 36 | Aaarat Chadda | 8 | Amity International School | Uttar Pradesh (UP) |
| 37 | RAMANA KAILASH | 8 | Bishop Remigius School - CBSE | Tamil Nadu (TN) |
| 38 | ARYA SAMPAD | 5 | KENDRIYAVIDYALAYA DHENKANAL | Odisha (OD) |
| 39 | Vivek Saju | 5 | KV Rubber Board Kottayam | Kerala (KL) |
| 40 | TITHI DEBNATH | 5 | olivia enlightened english school | West Bengal (WB) |
| 41 | Karthick Laxman P S | 5 | PUSHPALATA VIDYA MANDIR | Tamil Nadu (TN) |
| 42 | BINGI BENARJI | 5 | smt.sethu rammamal vidya mandir | Andhra Pradesh (AP) |
| 43 | ABHINAV SHARMA | 8 | DAV CENTENARY PUBLIC SCHOOL UNA HP | Himachal Pradesh (HP) |
| 44 | RAGHAV NIRMAL TOSHNIWAL | 8 | DELHI PUBLIC SCHOOL | Maharashtra (MH) |
| 45 | Arnav Rastogi | 8 | DELHI PUBLIC SCHOOL BULANDSHAHR | Uttar Pradesh (UP) |
| 46 | ANUSHKA PALADHI | 8 | KV DGQA | Tamil Nadu (TN) |
| 47 | SUBHAM SAI MOHANTY | 8 | LRDAV PUBLIC SCHOOL | Odisha (OD) |
| 48 | Indulekha | 8 | Presidency School, Bangalore East ( Kasturi Nagar) | Karnataka (KA) |
| 49 | Sahajveer Singh | 3 | Amity International School | Uttar Pradesh (UP) |
| 50 | MAANAV PRUSTY | 3 | DAV PUBLIC SCHOOL, CHANDRASEKHARPUR | Odisha (OD) |
| 51 | A. ALRIYA FATHIMA | 3 | KENDRIYA VIDYALAYA ARUVANKADU | Tamil Nadu (TN) |
| 52 | SHREYANSH RAJ | 3 | O P JINDAL SCHOOL RAIGARH | Chhattisgarh (CG) |
| 53 | ARNAV BANKAR | 7 | Jnana Prabodhini Prashala | Maharashtra (MH) |
| 54 | Sakhi khalsa | 3 | Delhi Public School Dhamtari | Chhattisgarh (CG) |
| 55 | Bhupendra Meena | 3 | Kendriya vidyalaya , Baran | Rajasthan (RJ) |
| 56 | ANAMITRA KAR | 3 | KENDRIYA VIDYALAYA MINAMBAKKAM | Tamil Nadu (TN) |
| 57 | B. DHAKSHIN PRANAV | 3 | Padma Seshadri Bala Bhavan Senior Secondary School | Tamil Nadu (TN) |
| 58 | ANIRBAN CHATTERJEE | 7 | KENDRIYA VIDYALAYA NO.1 SALT LAKE | West Bengal (WB) |
| 59 | SAIRAM PATTNAIK | 3 | KENDRIYA VIDYALAYA BHAWANIPATNA | Odisha (OD) |
| 60 | RITIKA | 3 | KENDRIYA VIDYALAYA, AIR FORCE STATION, RAJOKRI,NEW DELHI. | Delhi (DL) |
| 61 | Vishnu Prabhav | 7 | D.A.V. PUBLIC SCHOOL, KUKATPALLY, HYDERABAD. | Andhra Pradesh (AP) |
| 62 | KHARANSHU SATAPATHI | 6 | KENDRIYA VIDYALAYA CENTRAL UNIVERSITY TEZPUR | Assam (AS) |
| 63 | Harshi Modi | 7 | LODHA WORLD SCHOOL, THANE | Maharashtra (MH) |
| 64 | DHIMAN DEBNATH | 7 | olivia enlightened english school | West Bengal (WB) |
| 65 | NAVNEET K P | 7 | AIR FORCE SCHOOL HEBBAL | Karnataka (KA) |
| 66 | ASHISH KUMAR | 7 | D.A.V. CENTENARY PUBLIC SCHOOL | Haryana (HR) |
| 67 | Aryan Kulkarni | 7 | Dr. Kalmadi Shamarao High School, Pune | Maharashtra (MH) |
| 68 | KRITARTHA RAJKHOWA | 7 | KENDRIYA VIDYALAYA CENTRAL UNIVERSITY TEZPUR | Assam (AS) |
| 69 | BISWANATH MISHRA | 7 | KENDRIYA VIDYALAYA MINAMBAKKAM | Tamil Nadu (TN) |
| 70 | PRASHANT SHARMA | 7 | KENDRIYA VIDYALAYA O.N.G.C. DEHRADUN (U.K.) | Uttarakhand (UK) |
| 71 | VISHWA VANDIT BOHIDAR | 6 | O P JINDAL SCHOOL RAIGARH | Chhattisgarh (CG) |
| 72 | SPARSH DUA | 6 | Delhi Public School Ghaziabad, Meerut Road | Uttar Pradesh (UP) |
| 73 | SHARDUL KOTHI | 6 | Jnana Prabodhini Prashala | Maharashtra (MH) |
| 74 | SARTHAK BARNWAL | 6 | KENDRIYA VIDYALAYA AFS ARJANGARH | Delhi (DL) |
| 75 | C Ajithesh Reddy | 6 | Airforce school Jalahalli East | Karnataka (KA) |
| 76 | SARVADNYA SUNIL JADHAV | 6 | DAYANAND ANGLO VEDIC PUBLIC SCHOOL, AIROLI | Maharashtra (MH) |
| 77 | MANASVI SONI | 6 | KENDRIYA VIDYALAYA BUNDI | Rajasthan (RJ) |
| 78 | A VIRAJ | 6 | KENDRIYA VIDYALAYA NO.2 KALPAKKAM | Tamil Nadu (TN) |
| 79 | VAIBHAV THAPLIYAL | 6 | KV JOSHIMATH | Uttarakhand (UK) |
| 80 | Komal Kumari | 12 | Kendriya Vidyalaya Shalimar Bagh | Delhi (DL) |
| 81 | A SRILEKHA | 11 | DELHI PUBLIC SCHOOL | Maharashtra (MH) |
| 82 | SIDDHARTH H NAIR | 12 | Kendriya Vidyalaya Pattom | Kerala (KL) |
| 83 | ASHWAJIT SINGH | 10 | Padma Seshadri Bala Bhavan Senior Secondary School | Tamil Nadu (TN) |
| 84 | SIDDHARTH AJITH | 11 | THE HINDU SENIOR SECONDARY SCHOOL, INDIRA NAGAR | Tamil Nadu (TN) |
| 85 | TIJIL JHA | 11 | AMITY INTERNATIONAL SCHOOL, SAKET | Delhi (DL) |
| 86 | NAHOOSH MANOJ JILHEWAR | 10 | JAWAHAR NAVODAYA VIDYALAYA,SHANKARNAGAR,NANDED | Maharashtra (MH) |
| 87 | SAHIL KHANDELWAL | 11 | Shree Sarasswathi Vidhyaah Mandheer School | Tamil Nadu (TN) |
| 88 | AYUSH ANAND | 10 | AIR FORCE SCHOOL HEBBAL | Karnataka (KA) |
| 89 | Naina Poonia | 11 | ARMY PUBLIC SCHOOL, DELHI CANTT. | Delhi (DL) |
| 90 | ANUJ KUMAR | 12 | ATOMIC ENERGY CENTRAL SCHOOL - JADUGUDA | Jharkhand (JH) |
| 91 | ARCHIT BHATNAGAR | 11 | DAV PUBLIC SCHOOL,SECTOR-7,ROHINI | Delhi (DL) |
| 92 | TARUN KARTHIK | 11 | KENDRIYA VIDYALAYA DRDO | Karnataka (KA) |
| 93 | SrujanS Kalagi | 10 | kendriya vidyalaya no 1 hubli | Karnataka (KA) |
| 94 | G AMIT KUMAR PATRO | 10 | KENDRIYA VIDYALAYA NO 2 CRPF CAMPUS BHUBNESWAR | Odisha (OD) |
| 95 | AYUSH SINGH | 11 | O P JINDAL SCHOOL RAIGARH | Chhattisgarh (CG) |
| 96 | ABHISHEK AGRAWAL | 12 | O P JINDAL SCHOOL RAIGARH | Chhattisgarh (CG) |
| 97 | ANSHUL | 10 | Padma Seshadri Bala Bhavan Senior Secondary School | Tamil Nadu (TN) |
| 98 | NAVASHRI S | 10 | SAGAR INTERNATIONAL SCHOOL | Tamil Nadu (TN) |
| 99 | VYSHNAVI M | 12 | SAGAR INTERNATIONAL SCHOOL | Tamil Nadu (TN) |
| 100 | Dhiran Venula | 10 | THAMARAI INTERNATIONAL SCHOOL | Tamil Nadu (TN) |
Regd. Office :
Vikram Sarabhai Science Park, Plot No. 10/870,Thengode P.O
Kakkanad,Kochi -30, Mob: +91 9745377791, 8943233388
E-mail: info@vssf.in, spotnational@vssf.in
Terms of Use | Privacy Policy | Contact Us
© 2025 www.vssf.in All Rights Reserved
Designed and Developed by websoultechserve.com